Best Records by Weight Class

NAME YEAR RECORD WEIGHT CLASS
Dan Kropp 1980 30-3 98
Grant Carpenter 1995 32.2 103+
Gregg Greeno 1971 23-4 105
Paxton Mewes 20102 31-12 106^
Dan White 2000 37-4 119
Ethan Bowman 2018 42-8 120^
Mark Burgard 1992 29-2 125
Brian Zehren 1994 29-2 125
Jaden Horsted 2013 35-5 126
Wyatt Pollert 1995 27-9 130+
Gregg Greeno 1973 29-3 132
Dan White 2002 41-2 135+
Greg Scheer 1978 26-1 138
Brent Mittleider 2011 36-6 140+
Nick Olsen 2002 33-6 145
Mikkey White 1998 36-1 152+
Zane Braun 2013 36-1 152
Clay Kendall 1972 31-1 155
Paxton Mewes 2016 52-1 160
Clay Kendall 1973 30-0 167
Eathan Gumke 2012 31-11 170^
Jake Nelson 1998 31-7 171+
Triston Shipley 2014 24-12 182^
Mike Cox 1982 32-0 185
Robert Regan 2007 39-3 189+
Eathan Gumke 2014 38-5 195^
Nick Thornton 1998 31-2 215++
Nate Purcell 2012 24-18 220^
Tyler Wibstad 2006 33-5 275*
Brock Spenningsby 2008 36-9 285**
+New weights adopted 1987-88
++1997-98
*limit set 1989
**limit set 2006
^New weights adopted 2011-12