Volleyball
Head Coach
Assistant Coaches: Kristi Eberhardt, Amy Tarno, Mollie Merriam
State/Managers: Gabreille Kucera
Athletic Trainer: Jay Determan
Front row: Jenna Fischer, Addi Douty, Rachel Schiele, Kaylee Panchot, Aspyn Peterson, Hunter Petersen
Back row: Anthonett Nabwe, Haylie Hakanson, Grace Hegerle, Ella Roaldson, Katie Trumbauer, Katie Falk, Coach Sara Hegerle
Varsity
# | Name | grade | position |
---|---|---|---|
1 | Rachel Schiele | 12 | L |
4 | Addi Douty | 12 | DS |
5 | Aspyn Peterson | 10 | DS |
6 | Kaylee Panchot | 12 | DS/OH |
7 | Hunter Petersen | 11 | OH |
8 | Haylie Hakanson | 10 | OH/M |
9 | Katie Trumbauer | 11 | S |
10 | Ella Roaldson | 12 | MH |
11 | Grace Hegerle | 12 | OH |
12 | Katie Falk | 10 | OH |
13 | Jenna Fischer | 11 | OH |
14 | Anthonett Nabwe | 11 | MH |
15 | Makenna Nold | 9 | S |
Coached by: Sarah Hegerle |
Junior Varsity
# | Name | Grade | Position |
---|---|---|---|
1 | Karlie Remmich | 10 | S/DS |
2 | Rylee Joseph | 10 | DS |
3 | Trisety Bettis | 11 | DS |
4 | Allie Panchot | 11 | OH |
5 | Breanna Oettle | 10 | DS |
6 | Abbie Banet | 11 | DS |
8 | Haylie Hakanson | 10 | MH |
9 | Kaia Dillman | 11 | DS |
12 | Jenna Fischer | 11 | OH |
13 | Makenna Nold | 9 | S |
14 | Benet Fronk | 9 | OH |
15 | Hunter Peterson | 11 | OH |
17 | Bernadette Newman | 11 | OH |
Coached by: Kristi Eberhardt, Amy Tarno, Mollie Merriam |
10A
# | Name | Grade | Position |
---|---|---|---|
1 | Sara Sletto | 9 | OH |
2 | Peyton Waliser | 10 | OH |
9 | Olivia Hagen | 10 | S |
10 | Evyn Dick | 10 | MH |
11 | Jada Walter | 10 | OH/DS |
17 | Kinley Anderson | 9 | MH |
18 | Jaycee Oviatt | 10 | DS |
19 | Cadee Stockert | 9 | OH |
22 | Ella Falk | 10 | OH |
Coached by: Kristi Eberhardt, Amy Tarno, Mollie Merriam |
10B
# | Name | Grade | Position |
---|---|---|---|
8 | Makhal Rowell | 9 | S/DS |
12 | Hannah Soulis | 9 | S/OH |
14 | Kendyl Anderson | 9 | MH |
18 | Krysta Schmiedeberg | 9 | DS |
23 | Sheyenne Wenzel | 10 | DS/OH |
24 | Abigail Heinle | 10 | OH |
26 | Tamika Holte | 10 | OH |
27 | Juliana Krebs | 9 | MH |
28 | Emma Houge | 9 | DS |
29 | Shailynn Kelly | 10 | MH |
Coached by: Kristi Eberhardt, Amy Tarno, Mollie Merriam |